| Ref # | Price | Type | Details |
009 | $239,500 | Land for Sale | Live the Dream |
010 | $700,000 + | Homes | 15A Woodland Dr, Hallidays Point |
011 | $469,000 Neg | Homes | Unrestricted Ocean Views |
016 | $299,500 | Villas | Tallwoods Best Buy !! |
017 | $275,000 | Land for Sale | Beachside Dreaming |
020 | $150,000 | Homes | Beachside Haven |
021 | $495,000 | Homes | 12 Coromont Dr- Redhead |
022 | $159,000 | Homes | Site 488, 21 Redhead Rd-Rehead |
025 | $389,000 | Homes | Where the River flows... |
033 | $495,000 | Homes | Lot 6 Riverlinks Court-Taree |
034 | $460,000 | Homes | Lot 17 John Armstrong Close, Taree |
039 | $250,000 | Rural Property | Top Value Acreage |
045 | $135,000 | Homes | Site 506, 21 Redhead Rd Redhead |
049 | $140,000 | Land for Sale | 48 Hilltop Parkway, Tallwoods |
050 | Offers over $240,000 | Rural Property Land for Sale | 11 Kiwarrak Drive, Rainbow Flat |
054 | $545,000 | Homes | 45 Marine Drive, Wallabi Point |
055 | $165,000 | Homes | Site 482,21 Redhead Rd, Redhead |
060 | $229,000 | Land for Sale | Lot 40, Diamond Beach Rd |
062 | $675,000 | Homes | 9 Figtree Drive, Diamond Beach |
065 | $255,000 | Villas | Villa 8/2 James Foster Dr, Hallidays Point |
067 | $219,000 | Land for Sale | 14A Pacific View Dr, Hallidays Point |
068 | $1,050,000 | Homes | Lot 69, Cottesloe circuit, Redhead |
069 | $745,000 | Homes | Lot 52 Cottesloe Circuit Redhead |
070 | $595,000 | Homes | Lot 44, Torquay Circuit Redhead |
071 | $749,000 | Homes | Lot 26 Twilight Close, Redhead |
074 | $519,000 | Homes | 4 The Eagles Nest, Tallwoods Village |
077 | $285,000 | Land for Sale | Lot 32 Torquay Circuit, Redhead |
078 | $295,000 | Land for Sale | Lot 50 Cnr Cottesloe & Torquay Crt |
081 | $225,000 | Land for Sale | Lot 55, Cottesloe Circuit, Redhead |
082 | $345,000 | Land for Sale | Lot 65, Cottesloe Circuit |
083 | $475,000 | Homes | Lot 74, Twilight Close, Redhead |
084 | $260,000 | Units | 1/24 Jubilee Parade, Diamond Beach |
085 | $250,000 | Units | 2/24 JUBILEE PARADE, DIAMOND BEACH |
088 | $230,000 | Rural Property | 2 Treeview Drive, Rainbow Flat |
089 | $425,000 | Land for Sale | Lot 61, Cottesloe Circuit, Redhead |
090 | $375,000 | Land for Sale | Lot 80-2 Twilight Close, Redhead |
091 | $240,000 | Land for Sale | Lot 3 233 Diamond Beach Rd, Diamond Beach |
095 | $985,000 | Homes | 37 HIGH ST, BLACKHEAD VILLAGE |
096 | $210,000 | Land for Sale | Lot 16, Treeview Dr, Rainbow Flat |
096 | $210,000 | Rural Property | Lot 16 Treeview Drive, Rainbow Flat |
1000 | From $295,000 | Land for Sale | Seascape New Land release - Big Blocks |
101 | $380,000 | Homes | 240 Diamond Beach Rd, Diamond Beach |
102 | $85,000 | Homes | 494/21 REDHEAD RD, HALLIDAYS POINT |
103 | $285,000 | Villas | 8/2 James Foster Dr, Hallidays Point |
106 | $199,000 | Land for Sale | 2A Federation Drive, Hallidays Point |
107 | $437,000 | Homes | 35 Woodlands Drive, Hallidays Point |
108 | $275,000 | Land for Sale | Lot 30 (4) Muree Court, Hallidays Point |
110 | $725,000 | Homes | 20 Figtree Dr, Diamond Beach |
112 | $325,000 | Land for Sale | Lot 24, 2 Torquay Circuit, Diamond Beach |
113 | $395,000 | Homes | 4 Pacific View Dr, Hallidays Point |
119 | $120,000 | Homes | Site 453/21 Redhead Rd, Redhead |
120 | $475,000 | Homes | Lot 28 Torquay Circuit |
121 | $262,000 | Villas | 4/2 James Foster Dr, Hallidays Point |
122 | $230,000 | Land for Sale | Lot 32/4 Pacific View Dr, Hallidays Point |
123 | $195,000 ea | Land for Sale | Lot 801-807 Cottesloe Crt |
126 | $510,000 | Homes | 33 Woodlands Drive, Hallkidays Point |
127 | $275,000 | Land for Sale | 15 Headland Drive, Hallidays Point |
128 | $649,000 | Homes | 3 Figtree Dr, Diamond Beach |
129 | $625845 | Homes | Lot 62 Cottesloe Circuit, Diamond Beach |
130 | $458,530 | Homes | Lot 804 Cottesloe Circuit, Seascape Village |
131 | $199,000 | Land for Sale | Lot 29 Torquay Circuit, Redhead |
132 | $265,000 | Land for Sale | Lot 47 Torquay Circuit, Redhead |
133 | $395,000 | Land for Sale | Lot 97 Glenelg Crescent, Redhead |
134 | $520,000 | Land for Sale | Lot 704 Myalup Court, Redhead |
135 | $400,000 | Land for Sale | |
136 | $160,000 | Homes | Site 474/21 Redhead Rd, Hallidays Point |
137 | $195,000 | Land for Sale | 34 Seaview St, Diamond Beach |
141 | $445,000 | Homes | 49 Coromont Drive, Red Head |
142 | $560,000 | Homes | 187 Diamond Beach Rd, Diamond Beach |
144 | $360,000 | Land for Sale | Lot 33, Torquay Circuit, Red Head |
146 | $365,000 | Homes | 27 Woodland Drive, Hallidays Point |
151 | OFFERS ABOVE $282,000 | Units | 24/26 Hilltop Parkway, Tallwoods Village |
152 | $369,000 | Land for Sale | 3 Golden Drive, Diamond Beach |
153 | $69,000 | Homes | Site 15/21 Redhead Rd |
154 | $265,000 | Land for Sale | Lot 73 Twilight Close, Red Head |
155 | $339,000 | Rural Property | 3 Bennett Close, Rainbow Flat |
158 | $556032 | Homes | 33 Cottesloe Circuit, Diamond Beach |
161 | $639,000 | Homes | 3 Hilltop Parkway
Tallwoods |
163 | $495,000 | Homes | 23 St Andrews Court
Tallwoods Village |
164 | $299,000 | Villas | 20/26 Hilltop Parkway
Tallwoods |
165 | $155,000 | Homes | Site 495/21 Redhead Rd, Red Head |
166 | $499,000 | Homes | 12/17 The Boulevarde
Tallwoods |
167 | $600,000 | Homes | 9 Augusta Point
Tallwoods |
168 | $149,000 | Land for Sale | Lot 506 Hurdzans Reach
Tallwoods |
169 | $480,000 | Homes | 19 The Boulevarde
Tallwoods Village |
170 | $950,000 plus GST | Commercial | This large allotment of approx. 2490sqm situated in Forster’s industrial area is in a high profile position with rare dual street frontage to the site. Existing factories are fully tenanted with excellent yield. This property will be an ideal opportunity for redevelopment into the future and then reap the rewards as a result. Secure your future today. |
171 | Expressions of Interest | Land for Sale | 54 Hilltop Parkway
Tallwoods Village |
172 | $125,000 | Land for Sale | Lot 86 Hilltop Parkway
Tallwoods |
173 | $140,000 | Land for Sale | Lot 110 Hilltop Parkway
Tallwoods Village |
174 | $189,000 | Land for Sale | Lot 1005 (553) Tallwoods Drive
Tallwoods Village |
175 | $125,000 | Land for Sale | Lot 417 Lorikeet Way, Tallwoods |
176 | $145,000 | Land for Sale | Lot 638 (21) Royal Troon, Tallwoods |
177 | $225,000 | Land for Sale | 8 The Grove
Tallwoods Village |
178 | $649,000 | Homes | 6 The Grove
Tallwoods Village |
179 | $200,000 | Land for Sale | Lot 708 Coastal View Drive, Tallwoods |
180 | $270,000 | Land for Sale | 4 Emerald Drive, Diamond Beach |
181 | $795,000 | Homes | 1 Lorikeet Way, Tallwoods |
182 | $459,000 | Homes | 7 Illusions Court, Tallwoods |
183 | $155,000 | Land for Sale | Lot 935, 4 Clearview Crescent, Tallwoods |
186 | $185,000 | Land for Sale | 24 Emerald Drive, Diamond Beach |
187 | $458,000 | Homes | 1 Illusions Court, Tallwoods Village |
188 | $295,000 | Homes | 15/26 Hilltop Parkway, Tallwoods Village |
189 | $125,000 | Land for Sale | Lot 1245 Hilltop Parkway, Tallwoods |
190 | $745,000 | Homes | 17 Royal Troon Avenue, Tallwoods |
191 | $110,000 | Land for Sale | Lot 629 Royal Troon Avenue
Tallwoods Village NSW 2430 |
192 | $125,000 | Land for Sale | Lot 719 Cape View Way
Tallwoods Village NSW 2430 |
194 | $230,000 | Land for Sale | 63A Coastal View Dr, Tallwoods Village |
195 | $480,000 | Homes | 45 Hilltop Parkway, Tallwoods Village |
196 | $110,000 | Land for Sale | Lot 800 (No 8) The Knoll
Tallwoods Village NSW 2430 |
197 | $165,000 | Homes | 482/21 Red Head Road
Red Head |
200 | $499,000 | Homes | 270 Tallwoods Drive
Tallwoods NSW 2430 |
201 | $485,000 | Homes | 23 Woodlands Drive
Hallidays Point NSW 2430 |
202 | $495,000 | Homes | 6 Hilltop Parkway
Tallwoods |
203 | $76,000 Fully furnished | Homes | 299/21 Red Head Road
Red Head |
204 | Offers considered | Land for Sale | Lot 825 Illusions Court |
205 | $420,000 | Homes | 59 Coromont Drive, Red Head |
206 | 425,000 | Homes | |
207 | $1,390,000 | Homes | 9 Main St Hallidays Point |
208 | $285,000 | Rural Property | 5598 Nowendoc Rd Cooplacurripa |
209 | $395,000 | Villas | 1/21 The Boulevard Tallwoods Village |
210 | $685,000 | Rural Property | 316 Diamond Beach Rd, Diamond Beach |
211 | $519,000 | Homes | 30 Seaview St Diamond Beach |
212 | $269,000 | Homes | 262 Diamond Beach Rd, Diamond Beach, |
213 | $625,000 | Homes | 1 Headland Drive, Hallidays Point |
214 | $850,000 | Homes | 9 Ocean St Hallidays Point |
215 | $265,000 | Rural Property | 2 Treeview Drive, Rainbow Flat |
216 | $875,000 | Homes | 35 Figtree Drive Diamond Beach |
509 | $350.00 per week | Permanent Rentals | 396 Tallwoods Drive, Rainbow Flat |
H001 | | Holiday Rentals | Unit 31/26 Hilltop Parkway Tallwoods |
H002 | | Holiday Rentals | 56 Saltwater Crescent, Diamond Beach |
H004 | | Holiday Rentals | 23 Surfview Avenue, Blackhead Village |
H005 | | Holiday Rentals | 14 Anniversary Dr, Diamond Beach |
H006 | | Holiday Rentals | Unit 8/17 Albert Street, Blackhead Village |
H007 | | Holiday Rentals | 27 Hope Street, Red Head |
H008 | | Holiday Rentals | 5 Albert St, Blackhead Village |
H009 | | Holiday Rentals | 5/37 Emerald Drive, Diamond Beach |
H010 | | Holiday Rentals | 9/555 Blackhead Rd, Hallidays Point |
H011 | | Holiday Rentals | 13 Main Street, Blackhead Village |
H012 | | Holiday Rentals | 2/1 Surfview Avenue, Blackhead Village |
L008 | $209,000 | Land for Sale | |
R003 | $209,000 | Rural Property | Cabin by the Sea |
R007 | $520,000 | Rural Property | 1760 The Lakes Way,Rainbow Flat |
R015 | Reduced to $619,000 | Rural Property | Character & Warmth- Hallidays Point |
R110 | $725,000 | Rural Property | 20 Figtree Drive, Diamond Beach |
| $900,000.00 | Rural Property | 32 Panorama Drive, Diamond Beach |
| ALL OFFERS CONSIDERED | Land for Sale | Lot 20, Twilight Close, Red Head |